PLATFORM | # OF INVESTMENTS | COUNTRIES | VALUE | YIELD | MONTHLY INCOME | ANNUAL INCOME |
---|---|---|---|---|---|---|
Crowdestate.nl | 6 investments | Netherlands, Germany and Belgium | €5.500,00 | 5,91% | €27,00 | €325,00 |
Zinsland | 2 investments | Germany | €1.000,00 | 4,68% | €4,00 | €47,00 |
Housers | 11 investments | Spain, Portugal, Italy | €7.186,00 | 4,01% | €24,00 | €288,00 |
Exporo | 6 investments | Germany | €3.000,00 | 5,06% | €13,00 | €152,00 |
Property Partner | 5 investments | UK | €5.026,00 | 4,03% | €17,00 | €203,00 |
EstateGuru | 12 investments | Latvia, Estonia, Lithuania | €1.215,00 | 10,77% | €11,00 | €131,00 |
TOTAL | €22.927.00 | 4,99% | €95,00 | €1.145,00 |
I now have invested €22.927 in real estate platforms, which provides me with a monthly income of €95 (at an average yield of 4,99%).